From: fitch@eng2.eng.monash.edu.au (TRAVIS FITCH)
Subject: TAB: Cemetary Gates by Pantera

This transcription is only very rough, and in its infant years, so If 
anybody wants me to finish it off properly, you can email me on the address
below.. I hope this comes in useful

PANTERA: CEMETARY GATES

Words and music by: Vincent Paul Abbot, Darrel Lance Abbott, Rex Brown and
                    Phillip Anselmo

From the recording: Cowboys from Hell

Roughly transcribed by Travis Fitch 


---------------------------------------------------------------------------

All guitars tune down half a step (low to high: Eb, Ab, D, Gb, Bb, Eb)

  Intro Riff
e:-------------------------|------------------------|
B:--------------2----------|----------0----0--------|
G:-----------2-------2-----|-------4----------4-----|
D:--------2----------------|----2-------------------|
A:-----4----------------0--|------------------------|
E:--2----------------------|---------------------0--|


|----------------------|--------0------------|
|--------0----0--------|-----2---------2-----|
|-----4----------4-----|--4---------------4--|
|--2----------------0--|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|


e:-------------------------|------------------------|
B:--------------2----------|----------0----0--------|
G:-----------2-------2-----|-------4----------4-----|
D:--------2----------------|----2-------------------|
A:-----4----------------0--|------------------------|
E:--2----------------------|---------------------0--|


                             End Intro Riff
e:----------------------|---------0--------|
B:--------0----0--------|--2--------2------|
G:-----4----------4-----|----4--------4----|
D:--2----------------0--|------0--------0--|
A:----------------------|------------------|
E:----------------------|------------------|

  Fill #1                                            End Fill #1
e:------0-------------0------|------------0-------------0-------|
B:------3-/-6---------5-/-7--|------------0-------------0-------|
G:--4---4-/-5---------6-/-7--|--7---------7-/-9---------9-/-11--|
D:-----------------0---------|--------0-------------0-----------|
A:---------------------------|----------------------------------|
E:---------------------------|----------------------------------|


 Rhythm Fig 2 under guitar solo #1
e:--2--2-------2--------|--2--2--------2--------|
B:--5-----5-------5-----|--4-----4--------4-----|
G:--2--------2-------2--|--2--------2--------2--|
D:--2-------------------|--2--------------------|
A:--4-------------------|--4--------------------|
E:--2-------------------|--2--------------------|

         End of Rhythm Fig 2 under guitar solo #1
e:--2--2--------2--------|--2--2--------2--------|
B:--3-----3--------3-----|--2-----2--------2-----|
G:--2--------2--------2--|--2--------2--------2--|
D:--2--------------------|--2--------------------|
A:--4--------------------|--4--------------------|
E:--2--------------------|--2--------------------|

                 Fill #2 (Rhy Fig 3 Heavy Distortion)
e:----------------------|--------------------------|------------------------|
B:-----2--5-------------|--------------------------|------------------------|
G:--4-------------------|--------------------------|------------------------|
D:-------------------2--|--------------------------|-------------9~---------|
A:-------------2--4-----|--2--2--2--2--2--7--6--7--|--8~---7--8-------7--8--|
E:----------------------|--0--0--0--0--0-----------|------------------------|
                                                      P.H.       P.H.

                                    End of Rhy Fig 3
e:--------------------------|-----------------------|
B:--------------------------|-----------------------|
G:--------------------------|-----------------------|
D:--------------------------|-----------------------|
A:--2--2--2--2--2--7--6--7--|--8~---6--7-----6~-----|
E:--0--0--0--0--0-----------|-------------8------7--|
                               P.H.          P.H.


  Rhy Fig 4                         End of Rhy Fig 4
e:--------------------------|-----------------------|
B:--------------------------|-----------------------|
G:--------------------------|-----------------------|
D:-----------2--2--2--2--4--|--4--4--4--5-----------|
A:--4--4--4--0--0--0--0--2--|--2--2--2--3-----2--3--|
E:--2--2--2-----------------|-----------------0--1--|



From: sam@razalruh.artinet.de (Sam Razialruh)
Subject: Re: REQ:"Cemetery Gates" by Pantera

Tune down 1/2 step (low to high: Eb, Ab, Db, Gb, Bb, Eb)


INTRO              Asus2 (Fill1)       E5                Dmaj7 (Fill2)         
E-|---------------------|-----------------|-----------------|------0----------|
B-|------------2--------|------0---0------|------0---0------|----2-----2------|
G-|----------2----2-----|----4-------4----|----4-------4----|--4----------4---|
D-|--------2------------|--2--------------|--2------------0-|-----------------|
A-|------4-----------0--|-----------------|-----------------|-----------------|
E-|----2----------------|---------------0-|-----------------|-----------------|
    
    F#m7          Asus2             E5             Dmaj7                       
E-|-----------------|----------------|---------------|---------0--------------|
B-|---------2-------|------0---0-----|------0--0-----|--2--------2------------|
G-|-------2----2----|----4-------4---|----4------4---|----4--------4----------|
D-|-----2-----------|--2-------------|--2----------0-|------0--------0--------|
A-|---4-----------0-|----------------|---------------|------------------------|
E-|-2---------------|--------------0-|---------------|------------------------|
     
     Reverend         Reverend          is this some...
     F#m7          Asus2            E5               Dmaj7                     
                                                                               
E-|-----------------|----------------|-----------------|-------0--------------|
B-|----------2------|-------0--0-----|-------0---0-----|----2------2----------|
G-|--------2----2---|----4-------4---|----4--------4---|-4--------------4-----|
D-|------2----------|-2--------------|-2-------------0-|----------------------|
A-|---4-----------0-|----------------|-----------------|----------------------|
E-|-2---------------|--------------0-|-----------------|----------------------|
                                                                               
@@@@@
    Fill 1                                                                     
E-|---------------|----------------||-----------------------------------------|
B-|---------------|----------------||-----------------------------------------|
G-|---------------|----------------||-----------------------------------------|
D-|---------------|----------------||-----------------------------------------|
A-|--0--2--2_4--2-|-----0----------||-----------------------------------------|
E-|---------------|--------4--2--0-||-----------------------------------------|
                                                                               
    Fill2                                                                      
E-|---------------------------------------------------------------------------|
B-|------/^\-----/^^^\--------------------------------------------------------|
G-|-----6-\-4----6-\--2-------------------------------------------------------|
D-|---------------------------------------------------------------------------|
A-|---------------------------------------------------------------------------|
E-|---------------------------------------------------------------------------|

@@@@@                                                                               
              
    Crucified        for    no  sins              An Image         benaeth me
    F#m7             Asus2             E5                 Dmaj7          
E-|---------------------|-----------------|-----------------|------0----------|
B-|------------2--------|------0---0------|------0---0------|----2-----2------|
G-|----------2----2-----|----4-------4----|----4-------4----|--4----------4---|
D-|--------2------------|--2--------------|--2------------0-|---------------0-|
A-|------4-----------0--|-----------------|-----------------|-----------------|
E-|----2----------------|---------------0-|-----------------|-----------------|


  Whatïs     within  our plans for life    It all seems   so unreal        
  F#m7               Asus2              E5                Dmaj7          
E-|---------------------|-----------------|-----------------|------0----------|
B-|------------2--------|------0---0------|------0---0------|----2-----2------|
G-|----------2----2-----|----4-------4----|----4-------4----|--4----------4---|
D-|--------2------------|--2--------------|--2------------0-|-----------------|
A-|------4-----------0--|-----------------|-----------------|-----------------|
E-|----2----------------|---------------0-|-----------------|-----------------|


  Iïm  a man couldnït half  feel this world  left in my misery
  F#m7               Asus2              E5                Dmaj7   
E-|---------------------|-----------------|-----------------|-----0^^^\-----0------|
B-|------------2--------|------0---0------|------0---0------|-----3-/-5-----5-/-7--|
G-|----------2----2-----|----4-------4----|----4-------4----|--4--4-/-6-----6-/-7--|
D-|--------2------------|--2--------------|--2------------0-|-------------0--------|
A-|------4-----------0--|-----------------|-----------------|----------------------|
E-|----2----------------|---------------0-|-----------------|----------------------|


Bla
Bla
Bla


-- 
/-----------------------------------------\
³ Sam Razialruh                           ³
³ Am Eselsberg 64                         ³
³ 89075 - ULM Germany                     ³
³ eMail: sam.ulm@razalruh.artinet.de      ³
³ Tel. 0049-731-553927                    ³
³ Fax. 0049-731-553977                    ³
\-----------------------------------------/



Back to My Guitar Tablature Archive