#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: ndl2@ukc.ac.uk

                   Sliver 
                 by Nirvana
This would appear to be played through the whole song.

G-----------------------------|---------------------------|
D-----------------------------|---------------------------|
A--3--3-3--------3--3-0-----2-|-3--3-3-------3--1-0-----2-|
E---------1--1-1--------3-5---|-------1--1-1--------3-5---|

Transcripted by Nick Lott (ndl2@ukc.ac.uk)
Have fun!

    
    Sliver- NIRVANA
    >From Incesticide and live gigs.
    
    This is the bass tab for sliver. I noticed that there is no chorus
    in the other versions on the net.
    I am pretty sure this is correct, this is how my band does it and it sounds 
    right (and this is how Krist does it on my video)
    Top string is bottom line.
    
    
    Into/Verse   			   End verse             *Start chrous 
    |------------------------------|-----------------------*--------------
    |------------------------------|-----------------------*--------------
    |--3--33-----3-3-0---0-1-------|-3--33-----3-3-0---0-0-*----3-3-0-----
    |--------1-1-------3-----------|-------1-1-------3-----*1-1-------3-0-
    
    Chorus 		    End chorus    * Start of verse
    |--------------------|--------------*-----------------------
    |--------------------|--------------*-----------------------
    |------3-3-0---------|-----3-3-0----*-3--33-----3-3-0---0-1-
    |--1-1-------3-0-----|-1-1-------3-0*-------1-1-------3-----
    
    Thats it, Tom
    comments are welcome.  
    tomwalk@iaccess.com.au


Back to My Guitar Tablature Archive