From: kapowell@ualr.edu
Newsgroups: rec.music.makers.guitar.tablature
Subject: SIMPLE ULTIMATE CHORD CHART
Date: 24 May 94 01:14:13 CST

The very simple Ultimate Guitar Chord chart

Compiled by: Keithus Bocephus, Keith Powell(kapowell@ualr.edu).

Purpose: to eliminate unneccessary and tedious wondering
	 through gigantic text tabs.
Note: most people should be able to derive all possible
      chord forms with the understanding roots, thirds
      fifths, etc...


E |-F-|---|-G-|---|-A-|---|-B-|-C-|---|-D-|---|-E-|
B |-C-|---|-D-|---|-E-|-F-|---|-G-|---|-A-|---|-B-|
G |---|-A-|---|-B-|-C-|---|-D-|---|-E-|-F-|---|-G-|
D |---|-E-|-F-|---|-G-|---|-A-|---|-B-|-C-|---|-D-|
A |---|-B-|-C-|---|-D-|---|-E-|-F-|---|-G-|---|-A-|
E |-F-|---|-G-|---|-A-|---|-B-|-C-|---|-D-|---|-E-|

CHORD            |     NOTES
-----------------|--------------------------
MAJOR            | ROOT  3rd  5th
MINOR            | ROOT  b3rd  5th
DIMINISHED       | ROOT  b3rd  b5th  b7th
AUGMENTED        | ROOT  3rd  #5th
SEVENTH          | ROOT  3rd  5th  b7th
MINOR SEVENTH    | ROOT  b3rd  5th  7th
MAJOR SEVENTH    | ROOT  3rd  5th  7th
7th augmented 5th| ROOT  3rd  #5th  b7th
7th flat 5th     | ROOT  3rd  b5th  b7th
MAJOR 7 flat 3rd | ROOT  b3rd  5th  7th
MAJOR 7 flat 5th | ROOT  3rd  b5th  7th
7th suspended 4th| ROOT  4th  5th  b7th
SIXTH            | ROOT  3rd  5th  6th
MINOR SIXTH      | ROOT  b3rd  5th  6th
NINTH            | ROOT  3rd  5th  b7th  9th
MINOR NINTH      | ROOT  b3rd  5th  b7th  9th
MAJOR NINTH      | ROOT  3rd  5th  7th  9th
9th augmeted 5th | ROOT  3rd  #5th  b7th  9th
9th flat 5th     | ROOT  3rd  b5th  b7th  9th
7th flat 9th     | ROOT  3rd  5th   b7th  b9th
7th augmented 9th| ROOT  3rd  5th   b7th  #9th
6th add 9th      | ROOT  3rd  5th  6th  9th
ELEVENTH         | ROOT  3rd  5th  b7th  9th  11th
augmented 11th   | ROOT  3rd  5th  b7th  9th  #11th
THIRTEENTH       | ROOT  3rd  5th  b7th  9th  11th  13th
13th flat 9th    | ROOT  3rd  5th  b7th  b9th  11th  13th
13th flat 9th/5th| ROOT  3rd  b5th  b7th  b9th  11th  13th
--------------------------------------------------------------
There it is. Of course there are other chords such as no-5th
or no 3rd and such, however if you understand this list, most
everything else derived from this list.

BONUS: THE KEITHUS BOCEPHUS CHORD/MODE/KEY FINDER CHART

      |        |          |        |            | AEOLIAN |
MAJOR | DORIAN | PHRYGIAN | LYDIAN | MIXOLYDIAN | (MINOR) | LOCRIAN  -->MODE
------|--------|----------|--------|------------|---------|----------------
  1   |   2    |     3    |   4    |     5      |     6   |    7    -->NOTES
  8   |   9    |     10   |   11   |    12      |    13   |
------|--------|----------|--------|------------|---------|----------------
  W   |   W    |    1/2   |  W     |    W       |    W    |   1/2   -->STEPS
------|--------|----------|--------|------------|---------|----------------
  G   |   A    |    B     |  C     |    D       |   E     |   #F
------|--------|----------|--------|------------|---------|----------------
  #G  |  #A    |   #B (C) |  #C    |   #D       |  #E (F) |  ##F  (G)
 bA   |  bB    |   C      |  bD    |   bE       |   F     |   G
------|--------|----------|--------|------------|---------|----------------
  A   |   B    |   #C     |   D    |    E       |   #F    |   #G
------|--------|----------|--------|------------|---------|----------------
  #A  |  #B (C)|  ##C (D) |   #D   |   #E (F)   |  ##F (G)|   ##G (A)
  bB  |   C    |    D     |   bE   |     F      |    G    |    A
------|--------|----------|--------|------------|---------|----------------
   B  |   #C   |   #D     |   E    |    #F      |   #G    |   #A
------|--------|----------|--------|------------|---------|----------------
   C  |    D   |    E     |   F    |     G      |    A    |    B
------|--------|----------|--------|------------|---------|----------------
  #C  |   #D   |   #E     |   #F   |    #G      |   #A    |    #B
  bD  |   bE   |    F     |   bG   |    bA      |   bB    |     C
------|--------|----------|--------|------------|---------|----------------
   D  |   E    |    #F    |    G   |     A      |    B    |    #C
------|--------|----------|--------|------------|---------|----------------
  #D  | #E (F) |  ##F (G) |   G#   |     A#     |  #B (C) |  ##C (D)
  bE  |   F    |    G     |   bA   |    bB      |   C     |    D
------|--------|----------|--------|------------|---------|----------------
  E   |   #F   |   #G     |    A   |    B       |   #C    |   #D
------|--------|----------|--------|------------|---------|----------------
  F   |    G   |    A     |   bB   |    C       |    D    |    E
------|--------|----------|--------|------------|---------|----------------
 #F   |   #G   |   #A     |   B    |    #C      |    #D   |    #E (F)
 bG   |   bA   |   bB     | bC (B) |    bD      |    bE   |     F
------|--------|----------|--------|------------|---------|----------------
NOTE: 1) This chart was derived chromatically, however, it should correspond
	 with the flats and sharps notation used in the circle of fifths,
	 I.E.  traditional music notation.
      2) notes for chords go left to right, the numbers above are only
	 good for MAJOR chords, to get minor the ROOT, 1, should start
	 in the minor position, 6 or 13. The same goes for all other modes.
      3) the notes grouped together ex: #F/bG are the same note, differnt
	 notation.
      4) if any of these two charts contains errors please email me
	 at kapowell@ualr.edu